Our Pricing
Pricing
Not only are our services competitively priced, but we are so confident in our level of customer service that we don’t feel it necessary to tie clients into a lengthy contract. Our dedicated teams will provide you with expert advice and bespoke documentation to ensure that you abide by the complex legislative requirements relative to each service. The prices for our individual services start at the following rates:
Service | Prices starting from (excluding VAT) |
Agricultural Compliance | £500* |
Farm Assurance | £375* |
SFI 2024 Application | £450** |
SFI Animal Welfare Review Application | £150** |
SFI Soil Management Plan (standalone plans) | £80 per hour** |
FETF / Equipment Grant – Application | £150 + VAT** |
Improving Farm Productivity / Adding Value – Application | £80 per hour** |
Capital Grant Scheme Claim | £125 per claim** |
Mid Tier / Higher Tier – Revenue / Annual Claim | £150 per claim (unless included in application fee)* |
Mid Tier / Higher Tier – Capital Claim | £125 per claim** |
SFI Annual Declaration | £100 per agreement* |
Claim for Efficiency / Equipment Grants | £100 per claim** |
Carbon Auditing – Calculation Only | £400*** |
Carbon Auditing – Full Audit | £550*** |
Health & Safety | £800* |
Fire Risk Assessment | £350** |
Human Resources | £250* |
Fully Insured
For added peace of mind we are fully insured so, for example, if you failed an agricultural compliance inspection due to a mistake of ours, we would pay the loss.
For a no-obligation quotation on any of our services please contact us on 01981 590514.
No contract
Fully insured
*annual fee **one-off fee ***annual recomended for comparison purposes but one-off options available